Характеристики
Описание
Product Introduction:
Ultrasonic level (material place, liquid level)meter, is a non-contact, high reliability, cost-effective, easy to install and maintain level measurement instruments. It does not have to contact medium and it can meet most of the requirement of level measurement, the new generation ultrasonic level meter is developed through our company’s many years’ efforts and our company own the completely independent property rights of it.
Product Feature:
A: non-contact.
B: built-in intelligent temperature compensation circuit, material level, liquid level, ranging, send a meter to complete.
C: The ultrasonic level meter has built-in signal sub-plate processing unit to automatically eliminate false signals and ensure the data is true.
D: Using multi-point emission circuit, the measurement result is more reliable, and the difficult problem of inaccurate level measurement is solved.
Product working principle:

Product Applicatoin:

Product Parameter:
Integrative Type | |
Level Range | 5M, 10M, 15M, 20M, 30M, 40M, 50M, 60M. |
Accuracy | 0.25%-0.5%F.S |
Blind Zone | 0.2-0.6m |
Working Pressure | 2 Bar (Explore Proof Type is 5 Bar) |
Resolution | 3mm or 0.1%F.S (Max of them) |
Display | English language display:Level measurement, distance measurement, transmission value, ambient temperature, echo state, alarm display, algorithm selection. |
Analog Output | 4~20mA/250Ω load resistance (4 wire) 4~20mA/750Ω load resistance (2 wire,Optional) |
Relay /Alarm Output | AC 250V/ 8A; |
Power Supply | 24VDC 120mA 220VAC+15% (optional) |
Environment Temperature | Meter: -20~+60℃ |
Communication | RS485 Communications |
Explore Proof | Ex(ia)ⅡCT6 |
Water Proof | Economic Type: IP65 |
Cable of Sensor | Null |
Sensor Installation | By level range and model code |
Store Request | Temperature: -20~+80℃ |
Product Order Sheet:
Product Order Selection Type Table | |||||||||||
Model | PY___ | Model number | |||||||||
Range | R | Pressure Range | |||||||||
See range table | |||||||||||
Output | A | Singal output | |||||||||
4-20mA | |||||||||||
0-5VDC | |||||||||||
0-10VDC | |||||||||||
0.5-4.5VDC | |||||||||||
Others……(Pls contact us for customization) | |||||||||||
Accuracy | B | Accuracy | |||||||||
±0.5%FS | |||||||||||
±0.3%FS | |||||||||||
±0.25%FS | |||||||||||
±0.1%FS | |||||||||||
Others……(Pls contact us for customization) | |||||||||||
Power | C | Power supply | |||||||||
12VDC(9-24VDC) | |||||||||||
24VC(15-36VDC) | |||||||||||
Others……(Pls contact us for customization) | |||||||||||
Connection | D | Threaded connection | |||||||||
M20*1.5 | |||||||||||
M14*1.5 | |||||||||||
G1/2 | |||||||||||
G1/4 | |||||||||||
Others……(Pls contact us for customization) | |||||||||||
Others | F | Other requirements | |||||||||
Отзывы о Ультразвуковой измеритель уровня воды 4-20 мА + RS485 Датчик топливной жидкости - 71005004057404455
Отзывы о товарах